勺
勺子叉子
勺子叉子 卖了78.4万 FXIon-pairedFlap · curve 8%BNB Smart Chain
—past 24h
5m0.00%1h0.00%6h—24h—
Loading chart…
Stats
- Market cap
- —
- FDV
- $4,784
- Liquidity
- $1,485
- 24h volume
- $17,671
- 24h buys
- $9,299.96
- 216 tx
- 24h sells
- $8,371.05
- 121 tx
- Age
- 3h
5m$0.00/$0.00net $0.000b/0s1h$0.00/$0.00net $0.000b/0s6h$9,299.96/$8,371.05net $928.91216b/121s24h$9,299.96/$8,371.05net $928.91216b/121s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 3h | SELL | $8.92 | $0.000004794 | 0x9E69…f364 |
| 3h | SELL | $0.17 | $0.000004804 | 0x1de4…f4bc |
| 3h | SELL | $26.86 | $0.000004833 | 0x9E69…f364 |
| 3h | SELL | $0.37 | $0.000004863 | 0x01A2…6B54 |
| 3h | SELL | $6.43 | $0.000004870 | 0x1683…72FA |
| 3h | SELL | $3.60 | $0.000004881 | 0x1de4…f4bc |
| 3h | SELL | $18.91 | $0.000004906 | 0x1de4…f4bc |
| 3h | SELL | $100.05 | $0.000005037 | 0x1de4…f4bc |
| 3h | SELL | $133.64 | $0.000005301 | 0x1de4…f4bc |
| 3h | SELL | $0.06 | $0.000005456 | 0x1683…72FA |
| 3h | SELL | $4.27 | $0.000005461 | 0x975c…D881 |
| 3h | SELL | $37.25 | $0.000005509 | 0x3508…372a |
| 3h | SELL | $97.62 | $0.000005667 | 0xb686…4C90 |
| 3h | BUY | $99.61 | $0.000005783 | 0xb686…4C90 |
| 3h | BUY | $38.02 | $0.000005622 | 0x3508…372a |
| 3h | SELL | $18.37 | $0.000005487 | 0x1de4…f4bc |
| 3h | SELL | $61.82 | $0.000005581 | 0x1de4…f4bc |
| 3h | SELL | $11.31 | $0.000005667 | 0x9E69…f364 |
| 3h | SELL | $19.96 | $0.000005704 | 0xd36b…6DeB |
| 3h | SELL | $1.60 | $0.000005730 | 0x9E69…f364 |
| 3h | SELL | $23.28 | $0.000005760 | 0x1de4…f4bc |
| 3h | SELL | $15.40 | $0.000005806 | 0x01A2…6B54 |
| 3h | SELL | $1.30 | $0.000005826 | 0x1683…72FA |
| 3h | SELL | $14.31 | $0.000005845 | 0x1683…72FA |
| 3h | SELL | $120.13 | $0.000006006 | 0x9689…8341 |
- vs FXIon · Flap curve$1,4850x1509…7777
- vs FXIon · v2$00x33a8…6db1
Graduation
$742.91 of $9,536.25 raised
8% · phase 0
Chain
NetworkBNB Smart Chain
Token0x1509…7777 explorer
Discovered vialaunch-event