福
福
福FXIon-pairedFlap · graduatedBNB Smart Chain
$0.00 (0.00%)past 24h
5m—1h—6h0.00%24h0.00%
Loading chart…
Stats
- Market cap
- —
- FDV
- $2,154
- Liquidity
- $4,117
- 24h volume
- $0
- 24h buys
- $0.00
- 0 tx
- 24h sells
- $0.00
- 0 tx
- Age
- 1d
5m$0.00/$0.00net $0.000b/0s1h$0.00/$0.00net $0.000b/0s6h$0.00/$0.00net $0.000b/0s24h$0.00/$0.00net $0.000b/0s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 1d | SELL | $38.14 | $0.000002188 | 0x1de4…f4bc |
| 1d | SELL | $31.54 | $0.000002263 | 0x1de4…f4bc |
| 1d | SELL | $49.70 | $0.000002350 | 0x1de4…f4bc |
| 1d | SELL | $1.55 | $0.000002407 | 0xF620…8938 |
| 1d | SELL | $165.77 | $0.000002592 | 0x1de4…f4bc |
| 1d | SELL | $2.19 | $0.000002792 | 0xF620…8938 |
| 1d | SELL | $239.65 | $0.000003081 | 0x1de4…f4bc |
| 1d | SELL | $3.91 | $0.000003400 | 0xF620…8938 |
| 1d | SELL | $377.27 | $0.000003903 | 0x1de4…f4bc |
| 1d | BUY | $264.38 | $0.000004093 | 0x0818…635e |
| 1d | BUY | $264.38 | $0.000003365 | 0xD569…60A1 |
| 1d | BUY | $264.39 | $0.000002707 | 0x0cbf…A599 |
| 1d | SELL | $3.69 | $0.000002493 | 0xC07f…0b8d |
| 1d | SELL | $1.49 | $0.000002499 | 0xF620…8938 |
| 1d | BUY | $0.39 | $0.000002423 | 0xb300…028d |
| 1d | SELL | $4.46 | $0.000002415 | 0x3508…372a |
| 1d | SELL | $3.53 | $0.000002424 | 0x3508…372a |
| 1d | SELL | $4.73 | $0.000002433 | 0x5994…4DEc |
| 1d | SELL | $0.31 | $0.000002439 | 0xC07f…0b8d |
| 1d | SELL | $1.19 | $0.000002441 | 0x5994…4DEc |
| 1d | SELL | $4.62 | $0.000002447 | 0x1de4…f4bc |
- vs FXIon · v2$4,1170xf910…0715
Chain
NetworkBNB Smart Chain
Token0x5342…7777 explorer
Discovered viafactory-watch