锦
锦宝
J-PANDAFXIon-pairedFlap · curve 1%BNB Smart Chain
—past 24h
5m0.00%1h-0.50%6h—24h—
Loading chart…
Stats
- Market cap
- —
- FDV
- $3,435
- Liquidity
- $141
- 24h volume
- $43,790
- 24h buys
- $22,140.52
- 413 tx
- 24h sells
- $21,650.44
- 432 tx
- Age
- 2h
5m$0.00/$0.00net $0.000b/0s1h$0.00/$0.00net $0.000b/0s6h$22,140.52/$21,650.44net $490.08413b/432s24h$22,140.52/$21,650.44net $490.08413b/432s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 1h | SELL | $303.09 | $0.000003802 | 0xd36b…6DeB |
| 1h | SELL | $13.33 | $0.000004207 | 0xd36b…6DeB |
| 1h | SELL | $8.04 | $0.000004228 | 0x1de4…f4bc |
| 1h | SELL | $7.51 | $0.000004244 | 0xd36b…6DeB |
| 1h | BUY | $7.58 | $0.000004287 | 0xd36b…6DeB |
| 1h | SELL | $44.61 | $0.000004282 | 0x1de4…f4bc |
| 1h | SELL | $46.38 | $0.000004376 | 0x1de4…f4bc |
| 2h | SELL | $20.68 | $0.000004446 | 0x1683…72FA |
| 2h | SELL | $3.44 | $0.000004706 | 0x1de4…f4bc |
| 2h | SELL | $52.06 | $0.000004765 | 0xd36b…6DeB |
| 2h | SELL | $3.73 | $0.000004826 | 0x9E69…f364 |
| 2h | SELL | $4.85 | $0.000004836 | 0x8F10…f996 |
| 2h | SELL | $6.46 | $0.000004848 | 0x296B…506A |
| 2h | BUY | $4.92 | $0.000004899 | 0x8F10…f996 |
| 2h | BUY | $1.98 | $0.000004891 | 0xd36b…6DeB |
| 2h | SELL | $3.01 | $0.000004843 | 0x9E69…f364 |
| 2h | SELL | $0.92 | $0.000004848 | 0x1de4…f4bc |
| 2h | BUY | $1.13 | $0.000004897 | 0xd36b…6DeB |
| 2h | SELL | $0.74 | $0.000004847 | 0x9E69…f364 |
| 2h | BUY | $0.75 | $0.000004896 | 0xd36b…6DeB |
| 2h | BUY | $3.04 | $0.000004892 | 0x9E69…f364 |
| 2h | BUY | $38.01 | $0.000004847 | 0x1683…72FA |
| 2h | BUY | $2.27 | $0.000004803 | 0xd36b…6DeB |
| 2h | BUY | $198.56 | $0.000004586 | 0xd36b…6DeB |
| 2h | SELL | $27.59 | $0.000004365 | 0x1de4…f4bc |
- vs FXIon · Flap curve$1410x74ea…7777
- vs FXIon · v2$00x4a0d…174d
Graduation
$70.59 of $9,537.00 raised
1% · phase 0
Chain
NetworkBNB Smart Chain
Token0x74ea…7777 explorer
Discovered viafactory-watch