隆
隆德齐
司凤版雨爱FXIon-pairedFlap · curve 12%BNB Smart Chain
—past 24h
5m-5.01%1h+7.91%6h—24h—
Loading chart…
Stats
- Market cap
- —
- FDV
- $5,631
- Liquidity
- $2,233
- 24h volume
- $24,330
- 24h buys
- $12,914.56
- 190 tx
- 24h sells
- $11,415.96
- 157 tx
- Age
- 3h
5m$0.00/$0.00net $0.000b/0s1h$2,398.07/$2,047.99net $350.0726b/28s6h$12,914.56/$11,415.96net $1,498.60190b/157s24h$12,914.56/$11,415.96net $1,498.60190b/157s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 6m | SELL | $1.45 | $0.000005928 | 0x9E69…f364 |
| 13m | SELL | $50.33 | $0.000005990 | 0x1683…72FA |
| 13m | SELL | $121.57 | $0.000006201 | 0x1de4…f4bc |
| 13m | SELL | $32.41 | $0.000006393 | 0x1de4…f4bc |
| 13m | SELL | $214.10 | $0.000006704 | 0x1de4…f4bc |
| 13m | SELL | $9.54 | $0.000006998 | 0x3508…372a |
| 13m | SELL | $9.64 | $0.000007023 | 0x3508…372a |
| 13m | SELL | $9.55 | $0.000007048 | 0x3508…372a |
| 14m | SELL | $129.64 | $0.000007232 | 0x01A2…6B54 |
| 15m | SELL | $205.07 | $0.000007685 | 0x1683…72FA |
| 15m | SELL | $96.82 | $0.000008108 | 0x3508…372a |
| 17m | BUY | $98.80 | $0.000008274 | 0x3508…372a |
| 17m | BUY | $67.55 | $0.000008040 | 0x8F10…f996 |
| 17m | BUY | $151.68 | $0.000007736 | 0x1de4…f4bc |
| 17m | BUY | $37.92 | $0.000007480 | 0x1de4…f4bc |
| 17m | BUY | $227.53 | $0.000007124 | 0x1de4…f4bc |
| 21m | SELL | $9.20 | $0.000006707 | 0x3508…372a |
| 21m | SELL | $9.12 | $0.000006731 | 0x3508…372a |
| 21m | SELL | $9.21 | $0.000006754 | 0x3508…372a |
| 25m | SELL | $20.52 | $0.000006793 | 0x3508…372a |
| 30m | SELL | $4.23 | $0.000006825 | 0x9E69…f364 |
| 31m | BUY | $20.45 | $0.000006943 | 0x01A2…6B54 |
| 31m | BUY | $17.42 | $0.000006894 | 0x01A2…6B54 |
| 32m | SELL | $49.41 | $0.000006798 | 0x31DB…246a |
| 32m | SELL | $165.26 | $0.000007078 | 0x1de4…f4bc |
- vs FXIon · Flap curve$2,2330x7ceb…7777
- vs FXIon · v2$00x9185…be9b
Graduation
$1,116.61 of $9,535.94 raised
12% · phase 0
Chain
NetworkBNB Smart Chain
Token0x7ceb…7777 explorer
Discovered vialaunch-event