孙
孙笑川
孙笑川FXIon-pairedFlap · graduatedBNB Smart Chain
—past 24h
5m+0.91%1h-34.05%6h—24h—
Loading chart…
Stats
- Market cap
- —
- FDV
- $5,123
- Liquidity
- $6,366
- 24h volume
- $81,718
- 24h buys
- $37,675.25
- 833 tx
- 24h sells
- $44,043.46
- 892 tx
- Age
- 2h
5m$0.00/$0.00net $0.000b/0s1h$425.48/$1,144.63net -$719.1513b/25s6h$37,675.25/$44,043.46net -$6,368.20833b/892s24h$37,675.25/$44,043.46net -$6,368.20833b/892s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 16m | SELL | $4.16 | $0.000005071 | 0x7039…28FE |
| 20m | SELL | $0.12 | $0.000005078 | 0x1de4…f4bc |
| 20m | SELL | $3.70 | $0.000005084 | 0xC07f…0b8d |
| 23m | SELL | $23.02 | $0.000005127 | 0x8F10…f996 |
| 25m | SELL | $105.73 | $0.000005336 | 0x1de4…f4bc |
| 25m | SELL | $3.39 | $0.000005518 | 0x9BaC…B2FA |
| 33m | SELL | $168.68 | $0.000005806 | 0x1de4…f4bc |
| 33m | SELL | $171.40 | $0.000006403 | 0x1de4…f4bc |
| 36m | SELL | $4.01 | $0.000006726 | 0x5994…4DEc |
| 36m | SELL | $30.01 | $0.000006789 | 0x5994…4DEc |
| 36m | SELL | $3.59 | $0.000006852 | 0x9BaC…B2FA |
| 47m | SELL | $93.28 | $0.000007032 | 0x5994…4DEc |
| 50m | SELL | $60.43 | $0.000007326 | 0xe4DF…15e9 |
| 54m | SELL | $21.06 | $0.000007484 | 0x3508…372a |
| 54m | SELL | $1.23 | $0.000007527 | 0xA8dB…723f |
| 55m | SELL | $0.34 | $0.000007530 | 0x1de4…f4bc |
| 55m | BUY | $2.28 | $0.000007564 | 0xCD94…66Cd |
| 55m | BUY | $2.28 | $0.000007555 | 0xCD94…66Cd |
| 55m | SELL | $2.45 | $0.000007518 | 0x1de4…f4bc |
| 55m | SELL | $2.46 | $0.000007528 | 0x1de4…f4bc |
| 57m | BUY | $151.18 | $0.000007274 | 0x9198…Cf8d |
| 57m | SELL | $196.04 | $0.000007323 | 0x1de4…f4bc |
| 57m | SELL | $4.56 | $0.000007719 | 0x9BaC…B2FA |
| 57m | SELL | $238.25 | $0.000008200 | 0x1de4…f4bc |
| 57m | BUY | $1.88 | $0.000008739 | 0x3D32…FddD |
- vs FXIon · v2$6,3660xedbf…067c
Chain
NetworkBNB Smart Chain
Token0xbd33…7777 explorer
Discovered viafactory-watch