H
HUAHUA
HUAHUA MOLLYwPOPMTx-pairedFlap · curve 3%BNB Smart Chain
—past 24h
5m0.00%1h0.00%6h-3.81%24h—
Loading chart…
Stats
- Market cap
- —
- FDV
- $4,019
- Liquidity
- $539
- 24h volume
- $7,625
- 24h buys
- $3,967.22
- 52 tx
- 24h sells
- $3,657.82
- 51 tx
- Age
- 6h
5m$0.00/$0.00net $0.000b/0s1h$0.00/$0.00net $0.000b/0s6h$861.71/$934.60net -$72.884b/8s24h$3,967.22/$3,657.82net $309.4052b/51s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 1h | SELL | $150.94 | $0.000004164 | 0x1de4…f4bc |
| 2h | SELL | $361.80 | $0.000004678 | 0x9E69…f364 |
| 2h | SELL | $113.74 | $0.000005194 | 0x1de4…f4bc |
| 2h | SELL | $226.60 | $0.000005572 | 0x9E69…f364 |
| 2h | BUY | $228.89 | $0.000005628 | 0x9E69…f364 |
| 2h | BUY | $382.73 | $0.000004948 | 0x9E69…f364 |
| 2h | BUY | $97.61 | $0.000004457 | 0x1de4…f4bc |
| 3h | BUY | $152.46 | $0.000004206 | 0x1de4…f4bc |
| 3h | SELL | $30.83 | $0.000004048 | 0x1de4…f4bc |
| 4h | SELL | $31.81 | $0.000004109 | 0x1de4…f4bc |
| 5h | SELL | $18.69 | $0.000004159 | 0x43DD…e1bb |
| 5h | SELL | $0.15 | $0.000004177 | 0x2D9d…F9d3 |
| 6h | SELL | $3.73 | $0.000004181 | 0x1de4…f4bc |
| 6h | SELL | $7.18 | $0.000004192 | 0x9689…8341 |
| 6h | SELL | $2.93 | $0.000004202 | 0x975c…D881 |
| 6h | SELL | $6.01 | $0.000004211 | 0x9E69…f364 |
| 6h | SELL | $132.05 | $0.000004348 | 0x6b96…B2BE |
| 6h | SELL | $12.82 | $0.000004495 | 0x3508…372a |
| 6h | SELL | $0.64 | $0.000004509 | 0x296B…506A |
| 6h | SELL | $64.46 | $0.000004576 | 0x1de4…f4bc |
| 6h | SELL | $95.50 | $0.000004742 | 0x1de4…f4bc |
| 6h | SELL | $0.63 | $0.000004844 | 0x1de4…f4bc |
| 6h | SELL | $201.96 | $0.000005059 | 0x296B…506A |
| 6h | SELL | $0.14 | $0.000005282 | 0x1de4…f4bc |
| 6h | SELL | $8.79 | $0.000005292 | 0x296B…506A |
- vs wPOPMTx · Flap curve$5390xfc31…7777
- vs wPOPMTx · v2$00x9dad…30a3
Graduation
$269.73 of $10,138.62 raised
3% · phase 0
Chain
NetworkBNB Smart Chain
Token0xfc31…7777 explorer
Discovered viafactory-watch