MU
MUSEHALL
musehallMETARobinhood ChainPons · graduated
$0.00001351—
5m-1.68%1h+42.60%6h—24h—
Market cap
—
FDV
$13,517
Liquidity
$10,520
24h Vol
$159,118
24h Buys
$83,113.96
877 tx
24h Sells
$76,004.22
746 tx
Loading chart…
5m$0.00/$179.07net -$179.070b/3s1h$4,644.74/$3,778.16net $866.5749b/47s6h$83,113.96/$76,004.22net $7,109.74877b/746s24h$83,113.96/$76,004.22net $7,109.74877b/746s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 11:20:38 PM | SELL | $33.55 | $0.00001357 | 0x8876…0904 |
| 11:20:00 PM | SELL | $44.42 | $0.00001374 | 0x6505…40Dc |
| 11:19:38 PM | SELL | $101.09 | $0.00001397 | 0x8876…0904 |
| 11:19:07 PM | SELL | $102.38 | $0.00001451 | 0x8876…0904 |
| 11:18:58 PM | SELL | $200.98 | $0.00001506 | 0x6aa8…326E |
| 11:18:09 PM | SELL | $26.39 | $0.00001617 | 0x8F10…f996 |
| 11:12:48 PM | SELL | $1.64 | $0.00001632 | 0xE5e7…e044 |
| 11:12:26 PM | BUY | $54.77 | $0.00001633 | 0x8876…0904 |
| 11:04:47 PM | BUY | $26.44 | $0.00001602 | 0x6aa8…326E |
| 11:04:30 PM | SELL | $1.04 | $0.00001587 | 0xE5e7…e044 |
| 11:03:56 PM | SELL | $57.84 | $0.00001588 | 0xBb75…2Cc7 |
| 11:03:56 PM | SELL | $60.96 | $0.00001620 | 0x6505…40Dc |
| 11:03:20 PM | SELL | $15.93 | $0.00001655 | 0x8876…0904 |
| 11:03:09 PM | BUY | $54.47 | $0.00001664 | 0x9689…8341 |
| 11:00:02 PM | SELL | $12.19 | $0.00001633 | 0xE5e7…e044 |
| 10:59:38 PM | BUY | $113.61 | $0.00001640 | 0x8876…0904 |
| 10:59:38 PM | BUY | $111.92 | $0.00001576 | 0x8876…0904 |
| 10:59:38 PM | BUY | $55.18 | $0.00001514 | 0xBb75…2Cc7 |
| 10:59:38 PM | BUY | $136.04 | $0.00001485 | 0x6505…40Dc |
| 10:59:38 PM | BUY | $136.04 | $0.00001412 | 0x6505…40Dc |
| 10:54:22 PM | SELL | $13.80 | $0.00001342 | 0x6505…40Dc |
| 10:54:00 PM | SELL | $110.49 | $0.00001349 | 0x8876…0904 |
| 10:45:26 PM | SELL | $4.61 | $0.00001406 | 0x8876…0904 |
| 10:43:43 PM | SELL | $0.10 | $0.00001408 | 0xE5e7…e044 |
| 10:43:29 PM | SELL | $192.57 | $0.00001408 | 0x6505…40Dc |
- vs META · Uniswap v4 0%virtual$10,5200x1b15…7099
- vs META · Pons curve$00x3744…0d99
Chain
NetworkRobinhood Chain
Token0x03d3…230a explorer
Discovered vialaunch-event