BO
BOBCOIN
BobcoinIBMRobinhood ChainPons · graduated
$0.000009225—
5m0.00%1h-5.58%6h—24h—
Market cap
—
FDV
$9,225
Liquidity
$8,766
24h Vol
$540,685
24h Buys
$272,978.16
2673 tx
24h Sells
$267,707.37
2626 tx
Loading chart…
5m$0.00/$0.00net $0.000b/0s1h$127.64/$255.25net -$127.617b/11s6h$272,978.16/$267,707.37net $5,270.782673b/2626s24h$272,978.16/$267,707.37net $5,270.782673b/2626s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 11:06:32 PM | SELL | $4.29 | $0.000009225 | 0x8F10…f996 |
| 11:03:46 PM | BUY | $4.30 | $0.000009244 | 0x6505…40Dc |
| 10:46:26 PM | BUY | $8.60 | $0.000009225 | 0x8F10…f996 |
| 10:40:49 PM | SELL | $2.18 | $0.000009189 | 0x8876…0904 |
| 10:40:39 PM | SELL | $8.56 | $0.000009198 | 0x2Ca3…125F |
| 10:35:26 PM | BUY | $7.78 | $0.000009234 | 0x6aa8…326E |
| 10:32:22 PM | SELL | $1.60 | $0.000009202 | 0xE5e7…e044 |
| 10:32:06 PM | SELL | $3.72 | $0.000009208 | 0x8F10…f996 |
| 10:31:54 PM | BUY | $45.92 | $0.000009224 | 0xAaB4…b423 |
| 10:31:15 PM | BUY | $6.88 | $0.000009032 | 0x6aa8…326E |
| 10:30:04 PM | SELL | $90.28 | $0.000009003 | 0x6aa8…326E |
| 10:28:33 PM | SELL | $0.78 | $0.000009382 | 0xE5e7…e044 |
| 10:28:14 PM | SELL | $25.42 | $0.000009386 | 0x0000…86a2 |
| 10:28:12 PM | SELL | $85.10 | $0.000009494 | 0x8F10…f996 |
| 10:28:02 PM | BUY | $27.21 | $0.000009861 | 0x0000…86a2 |
| 10:25:54 PM | SELL | $0.81 | $0.000009743 | 0xE5e7…e044 |
| 10:25:23 PM | BUY | $26.91 | $0.000009746 | 0xAaB4…b423 |
| 10:24:39 PM | SELL | $32.48 | $0.000009630 | 0x6aa8…326E |
| 10:23:39 PM | SELL | $12.79 | $0.000009770 | 0x6505…40Dc |
| 10:23:04 PM | SELL | $69.46 | $0.000009826 | 0x8876…0904 |
| 10:21:50 PM | SELL | $3.03 | $0.00001013 | 0x8F10…f996 |
| 10:21:17 PM | SELL | $0.40 | $0.00001014 | 0xE5e7…e044 |
| 10:20:48 PM | BUY | $13.61 | $0.00001014 | 0x6505…40Dc |
| 10:19:53 PM | SELL | $47.23 | $0.00001008 | 0x8F10…f996 |
| 10:18:11 PM | SELL | $1.29 | $0.00001029 | 0xE5e7…e044 |
- vs IBM · Uniswap v4 0%virtual$8,7660x04b7…9812
- vs IBM · Pons curve$00x3273…e478
Chain
NetworkRobinhood Chain
Token0x201e…ffcc explorer
Discovered vialaunch-event