PO
PONS
PonsNVDARobinhood Chain
$0.7003—
5m-0.00%1h-2.18%6h—24h—
Market cap
—
FDV
$700,338,250
Liquidity
$999
24h Vol
$118
24h Buys
$57.57
9 tx
24h Sells
$61.32
8 tx
Loading chart…
5m$0.00/$0.00net $0.000b/0s1h$0.00/$18.89net -$18.890b/3s6h$57.57/$61.32net -$3.749b/8s24h$57.57/$61.32net -$3.749b/8s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 5:04:22 AM | SELL | $8.92 | $0.7003 | 0x9231…CB0A |
| 4:59:32 AM | SELL | $0.93 | $0.7076 | 0x114d…cD9E |
| 4:38:52 AM | SELL | $9.02 | $0.7084 | 0x2Ca3…125F |
| 4:04:26 AM | SELL | $1.00 | $0.7159 | 0xCE6E…d2c2 |
| 3:31:42 AM | SELL | $10.05 | $0.7167 | 0xc684…F07A |
| 3:00:52 AM | SELL | $9.31 | $0.7251 | 0xc684…F07A |
| 2:52:46 AM | BUY | $9.83 | $0.7329 | 0x524A…65d9 |
| 2:45:58 AM | BUY | $9.97 | $0.7247 | 0xc684…F07A |
| 2:34:45 AM | BUY | $9.97 | $0.7164 | 0xc684…F07A |
| 2:31:57 AM | BUY | $9.87 | $0.7082 | 0x524A…65d9 |
| 2:27:54 AM | BUY | $4.51 | $0.7001 | 0x8F10…f996 |
| 2:17:12 AM | BUY | $3.70 | $0.6964 | 0xdA6C…3f2a |
| 2:13:44 AM | BUY | $5.71 | $0.6933 | 0xdA6C…3f2a |
| 2:13:37 AM | BUY | $1.74 | $0.6887 | 0x114d…cD9E |
| 2:07:26 AM | BUY | $2.23 | $0.6873 | 0xdA6C…3f2a |
| 2:05:10 AM | SELL | $12.72 | $0.6855 | 0xCE6E…d2c2 |
| 1:52:51 AM | SELL | $9.33 | $0.6959 | 0x114d…cD9E |
- vs QQQ · Uniswap v3 0.3%$9990x1723…467e
- vs SPY · Uniswap v3 1%$00x721a…4bae
- vs TSLA · Uniswap v3 1%$00x428a…7216
- vs GOOGL · Uniswap v3 1%$00xdee1…9a24
- vs AAPL · Uniswap v3 1%$00x9fb4…9716
- vs NVDA · Uniswap v3 1%$00x6188…edac
- vs SPCX · Uniswap v3 1%$00xd26f…2fe5
- vs MSFT · Uniswap v3 1%$00xa15d…caba
- vs AMZN · Uniswap v3 1%$00xce70…d50a
Chain
NetworkRobinhood Chain
Token0x39db…4571 explorer
Discovered viafactory-scan