BA
BAXTER
Muse CompanionMETARobinhood ChainPons · curve 2%
$0.000004439—
5m0.00%1h+0.32%6h—24h—
Market cap
—
FDV
$4,439
Liquidity
$412
24h Vol
$34,149
24h Buys
$17,357.80
184 tx
24h Sells
$16,791.56
176 tx
Loading chart…
5m$0.00/$0.00net $0.000b/0s1h$6.74/$0.00net $6.741b/0s6h$17,357.80/$16,791.56net $566.23184b/176s24h$17,357.80/$16,791.56net $566.23184b/176s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 9:16:06 AM | BUY | $6.74 | $0.000004476 | 0x8df8…CF09 |
| 8:01:08 AM | SELL | $90.53 | $0.000004475 | 0x0000…86a2 |
| 7:53:08 AM | SELL | $89.70 | $0.000004669 | 0x0000…86a2 |
| 7:46:32 AM | SELL | $94.04 | $0.000004870 | 0xAaB4…b423 |
| 7:39:35 AM | SELL | $129.10 | $0.000005119 | 0x55C2…6599 |
| 7:38:17 AM | SELL | $61.87 | $0.000005339 | 0xAaB4…b423 |
| 7:38:04 AM | SELL | $2.91 | $0.000005415 | 0x6aa8…326E |
| 7:37:25 AM | BUY | $135.42 | $0.000005370 | 0xD9C7…fCd3 |
| 7:37:08 AM | BUY | $98.58 | $0.000005105 | 0xAaB4…b423 |
| 7:35:10 AM | BUY | $2.71 | $0.000004992 | 0x912f…Df25 |
| 7:31:28 AM | BUY | $3.25 | $0.000004986 | 0x6184…Ccb6 |
| 7:30:52 AM | BUY | $23.01 | $0.000004957 | 0x6184…Ccb6 |
| 7:28:04 AM | SELL | $176.38 | $0.000005028 | 0xAaB4…b423 |
| 7:23:34 AM | SELL | $120.83 | $0.000005369 | 0x0000…86a2 |
| 7:22:38 AM | SELL | $26.65 | $0.000005542 | 0x7Ab3…1aF0 |
| 7:22:18 AM | SELL | $121.92 | $0.000005718 | 0x0000…86a2 |
| 7:22:17 AM | SELL | $156.63 | $0.000006057 | 0x0000…86a2 |
| 7:22:14 AM | SELL | $83.79 | $0.000006358 | 0x471A…95b9 |
| 7:22:14 AM | SELL | $116.99 | $0.000006614 | 0x8B21…10eF |
| 7:22:14 AM | SELL | $120.64 | $0.000006924 | 0x55C2…6599 |
| 7:21:27 AM | BUY | $135.42 | $0.000007048 | 0x79F3…e8bB |
| 7:21:14 AM | BUY | $135.44 | $0.000006696 | 0xF0fe…60aB |
| 7:21:01 AM | BUY | $135.44 | $0.000006352 | 0xeF75…9dBD |
| 7:20:53 AM | BUY | $135.44 | $0.000006018 | 0xC44B…2Cf7 |
| 7:20:26 AM | BUY | $197.09 | $0.000005618 | 0xAaB4…b423 |
- vs META · Pons curve$4120x51be…ee22
Graduation
$206.35 of $10,039.35 raised
2% · phase 0
Chain
NetworkRobinhood Chain
Token0x3e09…dc4a explorer
Discovered vialaunch-event