UT
UTI
CaldwelIBMRobinhood Chain
$0.000004687—
5m0.00%1h-2.11%6h—24h—
Market cap
—
FDV
$4,687
Liquidity
$9,362
24h Vol
$1,250
24h Buys
$632.00
11 tx
24h Sells
$618.31
7 tx
Loading chart…
5m$0.00/$0.00net $0.000b/0s1h$0.00/$50.25net -$50.250b/1s6h$632.00/$618.31net $13.6911b/7s24h$632.00/$618.31net $13.6911b/7s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 7:12:33 PM | SELL | $50.25 | $0.000004687 | 0x6505…40Dc |
| 7:09:27 PM | BUY | $27.21 | $0.000004789 | 0x6505…40Dc |
| 7:07:57 PM | SELL | $18.88 | $0.000004734 | 0x6505…40Dc |
| 7:07:54 PM | SELL | $256.33 | $0.000004772 | 0x6505…40Dc |
| 7:06:14 PM | SELL | $35.80 | $0.000005305 | 0x6505…40Dc |
| 7:05:36 PM | BUY | $21.76 | $0.000005381 | 0x6505…40Dc |
| 7:05:20 PM | BUY | $27.21 | $0.000005335 | 0x6505…40Dc |
| 7:04:12 PM | SELL | $25.06 | $0.000005278 | 0x6505…40Dc |
| 7:04:10 PM | SELL | $152.07 | $0.000005331 | 0x9689…8341 |
| 7:03:49 PM | BUY | $27.20 | $0.000005661 | 0x6505…40Dc |
| 7:03:33 PM | BUY | $38.09 | $0.000005602 | 0x6505…40Dc |
| 7:03:10 PM | BUY | $90.74 | $0.000005520 | 0x6505…40Dc |
| 7:03:10 PM | BUY | $90.74 | $0.000005326 | 0x6505…40Dc |
| 7:03:10 PM | BUY | $90.75 | $0.000005136 | 0x6505…40Dc |
| 6:59:14 PM | SELL | $79.89 | $0.000004950 | 0x6505…40Dc |
| 6:59:09 PM | BUY | $81.66 | $0.000005116 | 0x6505…40Dc |
| 6:59:04 PM | BUY | $136.11 | $0.000004948 | 0x9689…8341 |
| 6:57:28 PM | BUY | $0.48 | $0.000004675 | 0xBFa9…8Fa6 |
- vs IBM · Uniswap v4 1%virtual$9,3620xf5d2…592c
Chain
NetworkRobinhood Chain
Token0x463c…eb75 explorer
Discovered viafactory-watch