UP
UP
up and to the rightHIMSRobinhood ChainPons · curve 0%
$0.000004340—
5m0.00%1h0.00%6h—24h—
Market cap
—
FDV
$4,340
Liquidity
$0
24h Vol
$4,451
24h Buys
$2,270.65
11 tx
24h Sells
$2,180.53
10 tx
Loading chart…
5m$0.00/$0.00net $0.000b/0s1h$0.00/$0.00net $0.000b/0s6h$2,270.65/$2,180.53net $90.1211b/10s24h$2,270.65/$2,180.53net $90.1211b/10s
| Time | Side | Value | Price | Maker |
|---|---|---|---|---|
| 8:08:37 PM | SELL | $114.96 | $0.000004368 | 0xd91a…fb56 |
| 7:57:19 PM | SELL | $130.68 | $0.000004620 | 0x8bc8…3FC8 |
| 7:54:49 PM | SELL | $141.23 | $0.000004908 | 0x8E63…1038 |
| 7:52:21 PM | BUY | $134.85 | $0.000005124 | 0xd91a…fb56 |
| 7:52:09 PM | SELL | $112.35 | $0.000004903 | 0x6aa8…326E |
| 7:52:06 PM | SELL | $104.35 | $0.000005138 | 0xcddA…997a |
| 7:27:07 PM | SELL | $16.64 | $0.000005273 | 0x6505…40Dc |
| 7:27:06 PM | SELL | $8.96 | $0.000005301 | 0x6505…40Dc |
| 7:20:57 PM | BUY | $17.40 | $0.000005511 | 0x6505…40Dc |
| 7:20:26 PM | BUY | $0.02 | $0.000005492 | 0xA6B2…3ef4 |
| 7:20:13 PM | SELL | $95.66 | $0.000005381 | 0x6505…40Dc |
| 7:20:07 PM | BUY | $9.64 | $0.000005705 | 0x6505…40Dc |
| 7:19:54 PM | BUY | $127.29 | $0.000005549 | 0x660d…0000 |
| 7:19:52 PM | BUY | $148.34 | $0.000005245 | 0x8bc8…3FC8 |
| 7:19:52 PM | SELL | $200.18 | $0.000005099 | 0x1E9C…b6f0 |
| 7:19:52 PM | BUY | $96.70 | $0.000005434 | 0x6505…40Dc |
| 7:19:52 PM | BUY | $148.64 | $0.000005165 | 0x8E63…1038 |
| 7:19:52 PM | BUY | $188.69 | $0.000004806 | 0x1E9C…b6f0 |
| 7:19:52 PM | BUY | $91.79 | $0.000004520 | 0xcddA…997a |
| 7:19:52 PM | SELL | $1,255.48 | $0.000005508 | 0x6505…40Dc |
| 7:19:04 PM | BUY | $1,307.25 | $0.000005735 | 0x3195…4cD8 |
- vs HIMS · Pons curve$00x8608…b27b
Graduation
$0.20 of $10,850.19 raised
0% · phase 0
Chain
NetworkRobinhood Chain
Token0x8995…1023 explorer
Discovered vialaunch-event